Home pumps
Backup Sump Pumps
Battery backups, water-powered backups and combination systems, compared on flow, head and how long they keep pumping when the power is out.
Storms knock out power exactly when a basement takes on the most water. A backup pump sits above the primary in the same pit and takes over if the primary fails or the power goes out. Battery backups run on a 12 V deep-cycle battery; water-powered backups use city water pressure and need no battery, but they do not suit homes on wells.
Runtime is the number that matters, and it depends on the battery size, the pump's draw and how often water comes in. Combination systems pair a primary pump with a backup on one discharge, which simplifies installation.
Start with your situation
Protection in a power cut
Battery backups run a 12 V pump from a deep-cycle battery when the power or primary pump fails.
Replacing the pump and adding a backup
Combo systems pair a primary and a battery backup, already plumbed together.
City water and long outages
Water-powered backups run on city water pressure with no battery; not for homes on a well.
Before you buy
- Runtime. Compare the maker's stated runtime and estimate yours with the runtime calculator.
Every backup sump pump we cover
| Image | Product | Type | Max flow (maker) | Max head (maker) | Runtime (maker) | Battery | Price seen |
|---|---|---|---|---|---|---|---|
![]() | Superior Pump 91012 12 Volt Utility Pump Superior Pump | Battery backup | 1380 GPH | 20 ft | 1380 gallons | Not stated | Check current price |
![]() | Basement Watchdog BWE Emergency Battery Backup Basement Watchdog | Battery backup | 42 GPM | 10 ft | Not stated | Not stated | Check current price |
![]() | Basement Watchdog Special CONNECT Battery Backup Basement Watchdog | Battery backup | Not stated | 10 ft | Not stated | Not stated | Check current price |
![]() | Wayne ESP25n Battery Backup Sump Pump Wayne | Battery backup | 45 GPM | 15 ft | 10,000 gallons | Not stated | Check current price |
![]() | Wayne ESP25 Battery Backup System Wayne | Battery backup | Not stated | 20 ft | Not stated | Not stated | Check current price |
![]() | Basement Watchdog CITS-50 Combo System Basement Watchdog | Primary + backup combo | 73.3 GPM | 25 ft | Not stated | Not stated | Check current price |
![]() | Wayne WSS30VN Primary and Battery Backup Combo Wayne | Primary + backup combo | 85 GPM | 20 ft | 10,000 gallons | Not stated | Check current price |
![]() | Liberty Pumps PC257-442 Combo Liberty Pumps | Primary + backup combo | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | Pumps-A-Lot WP25 Water-Powered Pump Pumps-A-Lot | Water-powered backup | 800 GPH | Not stated | Not stated | Not stated | Check current price |
![]() | Liberty Pumps SumpJet SJ10 Water-Powered Backup Liberty Pumps | Water-powered backup | 19.8 GPM | Not stated | Not stated | Not stated | Check current price |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices change; each product page links to the current price.









