Home pumps
Well Pumps & Tanks
Shallow and convertible jet pumps, deep well submersibles, pressure tanks and pressure switches, compared on horsepower, flow, well depth and voltage.
The depth to water decides the pump. Shallow well jet pumps sit above ground and pull water up to about 25 ft; convertible jet pumps add an ejector to reach deeper; below that, a submersible pump goes down the well casing and pushes water up. Flow has to match your household's peak use.
A pressure tank and pressure switch complete the system: the switch starts the pump when pressure drops and stops it when the tank refills, and a larger tank means fewer starts. Voltage matters too; many well pumps run on 230 V. Wiring and well work usually call for a licensed installer.
Start with your situation
A deeper well, 25 to 90 ft
Convertible jets add an ejector down the well for deeper water.
The pump starts too often
A larger pressure tank holds more water between starts.
Weak pressure or a failed switch
Pressure switches set when the pump starts and stops (30/50 or 40/60 psi).
Before you buy
- Voltage. Check 115 V or 230 V against your supply before you buy.
Every well pump we cover
| Image | Product | Type | HP | Max flow (maker) | Max head (maker) | Voltage | Price seen |
|---|---|---|---|---|---|---|---|
![]() | Acquaer CJE100 Convertible Jet Pump Acquaer | Convertible jet | 1 HP | 25.9 GPM | 164 ft | 115 V | Check current price |
![]() | Star Water Systems JHU05 1/2 HP Convertible Jet Pump Star Water Systems | Convertible jet | 1/2 HP | 678 GPH | 50 ft | 115/230 V | $299.94 |
![]() | Wayne CWS50 1/2 HP Convertible Jet Pump Wayne | Convertible jet | 1/2 HP | 900 GPH | 90 ft | 240 V | $309.94 |
![]() | Bur-Cam 506532SS Dual Application Jet Pump Bur-Cam | Convertible jet | 3/4 HP | 15 GPM | Not stated | Not stated | Check current price |
![]() | Star Water Systems JHU07 3/4 HP Convertible Jet Pump Star Water Systems | Convertible jet | 3/4 HP | 1,020 GPH | 90 ft | 115/230 V | $379.94 |
![]() | Wayne CWS75 3/4 HP Convertible Jet Pump Wayne | Convertible jet | 3/4 HP | Not stated | Not stated | 120/240 V (factory set for 240 V) | $411.67 |
![]() | Flotec FP4122 3/4 HP Convertible Jet Pump Flotec | Convertible jet | 3/4 HP | 882 GPH | Not stated | Not stated | $419.94 |
![]() | VEVOR 1 HP Deep Well Submersible Pump VEVOR | Deep well submersible | 1 HP | 37 GPM | Not stated | 115 V | Check current price |
![]() | Hallmark Industries MA0414X-7 1 HP Deep Well Pump Hallmark Industries | Deep well submersible | 1 HP | 33 GPM | 207 ft | 115 V | Check current price |
![]() | Hallmark Industries MA0343X-4 1/2 HP Deep Well Pump Hallmark Industries | Deep well submersible | 1/2 HP | 25 GPM | 150 ft | 115 V | Check current price |
![]() | Hallmark Industries MA0459X-14A 3-Inch Deep Well Pump Hallmark Industries | Deep well submersible | 3/4 HP | 13 GPM | Not stated | 230 V | Check current price |
![]() | Wassermann 4-Inch Cistern Bottom-Suction Pump Wassermann | Deep well submersible | 1/2 HP | 26 GPM | 138 ft | 115v | Check current price |
![]() | Hallmark Industries MA0419X-12A 2 HP Deep Well Pump Hallmark Industries | Deep well submersible | 2 HP | 35 GPM | 420 ft | 220 V | Check current price |
![]() | Red Lion RL12G05-3W2V 1/2 HP 3-Wire Deep Well Pump Red Lion | Deep well submersible | 1/2 HP | 12 GPM | 231 ft | 230 V, 3-wire | $545.11 |
![]() | Flotec FP2222 3/4 HP 230V Deep Well Submersible Pump Flotec | Deep well submersible | 3/4 HP | Not stated | 200 ft | 230 V, 2-wire | $601.14 |
![]() | Flotec FP2211 1/2 HP 115V Deep Well Submersible Pump Flotec | Deep well submersible | 1/2 HP | Not stated | 150 ft | 115 V | $603.53 |
![]() | Flotec FP2212 1/2 HP 230V 2-Wire Deep Well Submersible Pump Flotec | Deep well submersible | 1/2 HP | Up to 10 gpm | 150 ft | 230 V, 2-wire | $607.23 |
![]() | Red Lion RL12G07-2W2V 3/4 HP 2-Wire Deep Well Pump Red Lion | Deep well submersible | 3/4 HP | 12 GPM | 291 ft | 230 V, 2-wire | $626.12 |
![]() | Goulds 5GS05422C Submersible Well Pump Goulds | Deep well submersible | 1/2 HP | 5 GPM | Not stated | 230 V | Check current price |
![]() | FanWayer 40/60 Pressure Switch (2-Pack) FanWayer | Pressure switch | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | Square D FSG2J21CP 30-50 psi Pressure Switch Square D | Pressure switch | Not stated | Not stated | Not stated | 240 V | Check current price |
![]() | Telemecanique 9013FSG2J24 40-60 psi Pressure Switch Telemecanique | Pressure switch | Not stated | Not stated | Not stated | 240 V | Check current price |
![]() | Miumoon Pressure Tank Tee Kit Miumoon | Pressure switch | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | VEVOR 14-Gallon Pressure Tank VEVOR | Pressure tank | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | WaterWorker HT-20B Pressure Tank WaterWorker | Pressure tank | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | Global Water Solutions PressureWave 21.1 gal Pressure Tank Global Water Solutions | Pressure tank | Not stated | Not stated | Not stated | Not stated | $228.95 |
![]() | Water Worker HT-14HB 14 gal Well Tank Water Worker | Pressure tank | Not stated | Not stated | Not stated | Not stated | $232.27 |
![]() | WaterWorker HT-30B Pressure Tank WaterWorker | Pressure tank | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | Amtrol WX-202 Well-X-Trol Pressure Tank Amtrol | Pressure tank | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | WaterWorker HT-32B Pressure Tank Amtrol | Pressure tank | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | Water Worker HT-44B 44 gal Well Tank Water Worker | Pressure tank | Not stated | Not stated | Not stated | Not stated | $424.33 |
![]() | Amtrol WX-203 Well-X-Trol Pressure Tank Amtrol | Pressure tank | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | Acquaer CCJC Shallow Well Jet Pump Acquaer | Shallow well jet | 1 HP | Not stated | 180 ft | 115 V | Check current price |
![]() | Red Lion PWJET50 Shallow Well Jet Pump Red Lion | Shallow well jet | 1/2 HP | 7 GPM | Not stated | 115 volts, 230 volts | Check current price |
![]() | Eco-Flo EFSWJ5P 1/2 HP Shallow Well Jet Pump Eco-Flo | Shallow well jet | 1/2 HP | 7.5 GPM | 140.71 ft | 115/230 V | $219.90 |
![]() | Eco-Flo EFSWJ7P 3/4 HP Shallow Well Jet Pump Eco-Flo | Shallow well jet | 3/4 HP | 14.1 GPM | 147.63 ft | 115/230 V | $248.15 |
![]() | Red Lion RJS-50-PREM Shallow Well Jet Pump Red Lion | Shallow well jet | 1/2 HP | 12 GPM | 150 ft | 115 volts, 230 volts | Check current price |
![]() | Wayne SWS50 1/2 HP Shallow Well Jet Pump Wayne | Shallow well jet | 1/2 HP | Not stated | 25 ft | 120/240 V (factory set for 240 V) | $321.57 |
![]() | Red Lion RL-SWJ50 Shallow Well Jet Pump Red Lion | Shallow well jet | 1/2 HP | 12.6 GPM | Not stated | 115 V | Check current price |
![]() | Aquastrong SPRK150 1.5 HP Jet Pump Aquastrong | Shallow well jet | 1.5 HP | 69.99 GPM | 108 ft | 115 V | Check current price |
![]() | Wayne SWS75 3/4 HP Shallow Well Jet Pump Wayne | Shallow well jet | 3/4 HP | 750 GPH | 25 ft | 120/240 V (factory wired for 120 V) | $359.94 |
![]() | Red Lion RJS-75-PREM Shallow Well Jet Pump Red Lion | Shallow well jet | 3/4 HP | 16 GPM | Not stated | 115 V AC | Check current price |
![]() | Red Lion RJS-100-PREM Shallow Well Jet Pump Red Lion | Shallow well jet | 1 HP | 23 GPM | Not stated | 115 volts, 230 volts | Check current price |
![]() | Myers HJ75S 3/4 HP Shallow Well Jet Pump Myers | Shallow well jet | 3/4 HP | 1,500 GPH | 150 ft | 115/230 V | $529.94 |
![]() | Goulds J5S Shallow Well Jet Pump Goulds | Shallow well jet | 1/2 HP | 16.5 GPM | Not stated | 230 V | Check current price |
![]() | Goulds J10S Shallow Well Jet Pump Goulds | Shallow well jet | 1 HP | Not stated | Not stated | 220 V | Check current price |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices change; each product page links to the current price.













































