Home pumps
Sump Pumps
Cast iron and thermoplastic submersibles, pedestal pumps and basin systems, compared on horsepower, flow, maximum head, discharge size and switch type.
A sump pump is sized to your basement, not to horsepower alone. The numbers that decide it are the vertical lift from the pit to where the pipe leaves the house, the pipe run, and how fast water comes in during a storm. A pump's maximum head is where its flow falls to zero, so you want one with head to spare at your height.
Then pick a build. Cast iron housings shed motor heat into the water and are the usual choice for a primary pump that runs often; thermoplastic pumps are lighter and cheaper. The switch is the part that fails most: vertical floats suit narrow pits, tethered floats need room to swing, and electronic switches have no moving float at all.
Start with your situation
Your primary pump runs often
Cast iron submersibles shed motor heat into the pit water and outlast plastic in daily duty.
Light duty or a spare pump
Thermoplastic and aluminum submersibles are lighter and cost less.
A small or shallow pit
Pedestal pumps keep the motor above the pit, so they fit tight pits and are easy to service.
A sink or washer below the drain
Basin systems come preassembled for laundry and utility sinks.
Before you buy
- Head and flow. Work out your total dynamic head with the sizing calculator and check the maker's flow at that height.
- Switch. Vertical float for 11 to 18 in pits, tethered float for wider pits, electronic for no moving parts.
Every sump pump we cover
| Image | Product | Type | HP | Max flow (maker) | Max head (maker) | Switch | Price seen |
|---|---|---|---|---|---|---|---|
![]() | Liberty Pumps 237 Sump Pump Liberty Pumps | Aluminum submersible | 1/3 HP | 44 GPM | 21 ft | Not stated | Check current price |
![]() | Wayne CDU790 Sump Pump Wayne | Cast iron submersible | 1/3 HP | 63 GPM | 20 ft | Not stated | Check current price |
![]() | Superior Pump 92341 Sump Pump Superior Pump | Cast iron submersible | 1/3 HP | 2,760 GPH | Not stated | Vertical float switch | Check current price |
![]() | Wayne CDU800 Sump Pump Wayne | Cast iron submersible | 1/2 HP | 85 GPM | 20 ft | Not stated | Check current price |
![]() | Wayne CDU980E Sump Pump Wayne | Cast iron submersible | 3/4 HP | 92 GPM | Not stated | Vertical float switch | Check current price |
![]() | Red Lion RL-SC50V Sump Pump Red Lion | Cast iron submersible | 1/2 HP | Not stated | 28 ft | Vertical float switch | Check current price |
![]() | Superior Pump 92151 Sump Pump Superior Pump | Cast iron submersible | 1 HP | 86 GPM | Not stated | Vertical float switch | Check current price |
![]() | Liberty Pumps 257 Sump Pump Liberty Pumps | Cast iron submersible | 1/3 HP | 50 GPM | 21 ft | Not stated | Check current price |
![]() | Zoeller M53 Mighty-Mate Sump Pump Zoeller | Cast iron submersible | 1/3 HP | Not stated | 19.25 ft | Not stated | Check current price |
![]() | Liberty Pumps 253 Sump Pump Liberty Pumps | Cast iron submersible | 1/3 HP | 50 GPM | Not stated | Not stated | Check current price |
![]() | Zoeller M57 Mighty-Mate Sump Pump Zoeller | Cast iron submersible | Not stated | 43 GPM | 19.25 ft | Not stated | Check current price |
![]() | Wayne CDU1000 Sump Pump Wayne | Cast iron submersible | 1 HP | 102 GPM | Not stated | Vertical float switch | Check current price |
![]() | Zoeller M63 Sump Pump Zoeller | Cast iron submersible | 3/10 HP | 43 GPM | Not stated | Not stated | Check current price |
![]() | Liberty Pumps 287 Sump Pump Liberty Pumps | Cast iron submersible | 1/2 HP | 75 GPM | 37 ft | Not stated | Check current price |
![]() | Zoeller M98 Flow-Mate Sump Pump Zoeller | Cast iron submersible | 1/2 HP | 72 GPM | 23 ft | Not stated | Check current price |
![]() | Superior Pump 92333 Pedestal Sump Pump Superior Pump | Pedestal | 1/3 HP | 50 GPM | 20 ft | Not stated | Check current price |
![]() | Red Lion RL-SP33PED Pedestal Sump Pump Red Lion | Pedestal | 1/3 HP | 55 GPM | 15 ft | Not stated | Check current price |
![]() | Superior Pump 92551 Pedestal Sump Pump Superior Pump | Pedestal | 1/2 HP | 60 GPM | Not stated | Not stated | Check current price |
![]() | Star Water Systems 3CDH Pedestal Sump Pump Star Water Systems | Pedestal | 1/3 HP | Not stated | Not stated | Not stated | Check current price |
![]() | Little Giant Compact Sump Pump Basin System Little Giant | Basin system | 1/3 HP | 46 GPM | 18 ft | Diaphragm switch | Check current price |
![]() | Liberty Pumps 404 Low-Profile Drain Pump Liberty Pumps | Basin system | 1/3 HP | 39 GPM | 20 ft | Not stated | Check current price |
![]() | RainBro PSU051V Sump Pump RainBro | Thermoplastic submersible | 1/2 HP | 56 GPM | 31 ft | Vertical float switch | Check current price |
![]() | Superior Pump 92250 Sump Pump Superior Pump | Thermoplastic submersible | 1/4 HP | 30 GPM | Not stated | Tethered float switch | Check current price |
![]() | Superior Pump 92372 Sump Pump Superior Pump | Thermoplastic submersible | 1/3 HP | 48 GPM | Not stated | Vertical float switch | Check current price |
![]() | Superior Pump 92572 Sump Pump Superior Pump | Thermoplastic submersible | 1/2 HP | 55 GPM | Not stated | Vertical float switch | Check current price |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices change; each product page links to the current price.
























