Category ยท Waste and drain water
Sewage ejector pumps
Pumps that lift waste and grey water from below the sewer line, from basement bathrooms to laundry sinks.
Anything that drains below the main sewer line needs a pump. Sewage ejectors sit in a sealed, vented basin and pass solid waste, typically up to 2 in, so a basement bathroom can flush. Drain pump systems handle grey water from laundry tubs and sinks. Macerating units sit on the floor behind a toilet and grind waste so it can travel through a small pipe where digging a basin is not possible.
Grinder pumps cut waste finely for pressure sewers or long uphill runs, and effluent pumps move liquid from a septic tank to a drain field. The table lists every model we cover with the maker's solids, flow and switch figures.
Start here
Five ejector pumps and systems for basement bathrooms.
Best-of listBest laundry sink pumpsDrain systems for washers, laundry tubs and bar sinks.
GuideSewage ejector vs grinder pump vs sump pump: what each one doesWhich pump type your drain actually needs, and why it matters.
GuideUpflush and macerating toilets: how they work and when to use oneHow upflush systems work when a basin is not an option.
Before you buy
- Check solids handling. Toilet waste needs an ejector that passes 2 in solids. Grey water pumps pass only small particles.
- Seal and vent the basin. Sewage basins must be gas-tight and vented to the outside to meet plumbing codes.
- Size from the total lift. Read flow at your vertical rise plus pipe run, not the maximum figure.
- Plan for an alarm. A high-water alarm warns you before a failed ejector backs up into the house.
Every sewage pump we cover
| Image | Product | Type | HP | Max flow (maker) | Max head (maker) | Housing |
|---|---|---|---|---|---|---|
![]() | Saniflo Saniswift Pro Gray Water Pump SANIFLO | Sink and laundry drain | 1/3 HP (spec row: 0.3 hp) | Up to 24 GPM (bullet); 18 GPM (spec row) | 14 ft vertical | Not stated |
![]() | VEVOR FLO300 Utility Sink Pump VEVOR | Sink and laundry drain | 0.47 HP | 6,000 L/h | 23 ft (7 m) | Not stated |
![]() | Little Giant 6-CIA-ML Under-Sink and Laundry Tray Pump Little Giant | Sink and laundry drain | 1/3 HP | 46 GPM (2,760 GPH) at 5 ft | 18 ft shut-off (7.8 PSI) | Epoxy-coated cast iron |
![]() | Simer 2925B Laundry Tray System Simer | Sink and laundry drain | 1/4 HP | 2,280 GPH at 5 ft | 18 ft (no flow) | Not stated |
![]() | Superior Pump 92072-U Remote Sink Drain System Superior Pump | Sink and laundry drain | 1/3 HP | 2,880 GPH at 0 ft (48 GPM) | 25 ft | thermoplastic |
![]() | Zoeller 105 Drain Pump System Zoeller | Sink and laundry drain | 3/10 HP | 43 GPM (163 LPM) at 5 ft | 19.25 ft (5.9 m) shut-off head | Not stated |
![]() | Wassermann 4TMS 1 HP Septic Effluent Pump Wassermann | Effluent | 1 HP | 32 GPM | 207 ft | stainless steel |
![]() | Zoeller M802 Grinder Pump Zoeller | Grinder | 1/2 HP | 48 GPM (182 LPM) at 5 ft | 29.5 ft (9.0 m) shut-off head | Not stated |
![]() | Aquastrong SEP100CA 1 HP Sewage Grinder Pump Aquastrong | Grinder | 1 HP | 4,200 GPH (listing claim) | 40 ft maximum lift (listing claim) | stainless steel |
![]() | Saniflo Sanibest Pro Grinder Pump SANIFLO | Macerating | 1 HP | 38 GPM (listing spec row) | 25 ft vertical | Not stated |
![]() | VEVOR FLO500 Macerator Pump VEVOR | Macerating | 0.7 HP | 29 GPM (110 LPM) | 26 ft (8 m) | stainless steel |
![]() | VEVOR FLO900 Macerator Pump VEVOR | Macerating | 1.2 HP | 48 GPM (180 LPM) | 40 ft (12 m) | Not stated |
![]() | Saniflo Sanishower Gray Water Pump SANIFLO | Macerating | 0.2 HP | Up to 20 GPM (bullet); 14 GPM (spec row) | 12 ft vertical | Not stated |
![]() | Saniflo Saniplus Macerating Pump SANIFLO | Macerating | 1/2 HP (0.5 hp) | Not stated in the listing | 15 ft vertical | stainless steel |
![]() | Liberty Pumps LE41A Sewage Pump Liberty Pumps | Sewage ejector | 4/10 hp | 142 GPM (listing; its bullets say 143 GPM) | 20 ft (listing) | Not stated |
![]() | Acquaer SEC050V Cast Iron Sewage Pump Acquaer | Sewage ejector | 1/2 HP | 6,000 GPH (listing claim) | 27 ft maximum lift (listing claim) | cast iron |
![]() | Acquaer SSEC075T 3/4 HP Cast Iron Sewage Pump Acquaer | Sewage ejector | 3/4 HP | 6,400 GPH (106.6 GPM), listing claim | 29 ft maximum lift, listing claim | cast iron |
![]() | Wayne RPP50 Sewage Pump Wayne | Sewage ejector | 1/2 HP | 6,200 GPH at 0 ft | 10 ft | Not stated |
![]() | Superior Pump 93501 Cast Iron Sewage Pump Superior Pump | Sewage ejector | 1/2 HP | 4,800 GPH (80 GPM) at 0 ft | 25 ft maximum lift | cast iron |
![]() | Red Lion RL-WC50TA (14942748) Cast Iron Sewage Pump Red Lion | Sewage ejector | 1/2 HP | 5,600 GPH at 0 ft | 22 ft shut-off | Cast iron |
![]() | Liberty Pumps LE51A Sewage Pump Liberty Pumps | Sewage ejector | 1/2 hp | 141 GPM at 5 ft | 24 ft shut-off (sales sheet: 25 ft) | cast iron |
![]() | Zoeller M267 Waste-Mate Sewage Pump Zoeller | Sewage ejector | 1/2 HP | 115 GPM at 5 ft | 20.5 ft (6.2 m) shut-off head | cast iron |
![]() | Flotec E75STVT Cast Iron Sewage Pump Flotec | Sewage ejector | 3/4 HP | 170 GPM (10,200 GPH) at 0 ft | 24 ft maximum lift | Cast iron |
![]() | Superior Pump 93015-U Sewage Pump and Basin System Superior Pump | Sewage system with basin | 1/2 HP | 4,800 GPH at 0 ft | 25 ft maximum lift | Not stated |
![]() | Liberty Pumps P382LE51 Pro380 Simplex Sewage System Liberty Pumps | Sewage system with basin | 1/2 hp | 141 GPM at 5 ft (LE50-Series pump) | 24 ft shut-off (LE50-Series pump) | Not stated |
No products match that filter.
Figures are the makers' own; each product page lists them with their sources.
























