Home pumps
Utility & Transfer Pumps
Submersible utility pumps, high-flow water-removal pumps, transfer pumps and pool cover pumps, compared on horsepower, flow, head and housing.
Utility pumps move water you don't want: a flooded floor, a water heater you are draining, a window well or a pool cover. Unlike a sump pump, most run only while you watch them, and many attach to a garden hose. Low-suction designs pull water down to a fraction of an inch.
Transfer pumps sit outside the water and push it through hoses from one place to another; pool cover pumps sit on the cover and switch on automatically when water collects. High-flow submersibles move the most water but need a larger hose or lay-flat discharge.
Start with your situation
A flooded floor, tub or window well
Submersible utility pumps drop into the water and push it out through a hose.
Draining a pool or a big flood fast
High-flow pumps move thousands of gallons an hour through a wide hose.
Water heaters, barrels and tanks
Transfer pumps sit outside the water and move it hose to hose.
Rain on a pool cover
Pool cover pumps sit on the cover; automatic ones switch on by themselves.
Before you buy
- Hose. Garden-hose outlets limit flow; high-flow pumps need a 1-1/4 to 2 in discharge hose.
Every utility pump we cover
| Image | Product | Type | HP | Max flow (maker) | Max head (maker) | Housing | Price seen |
|---|---|---|---|---|---|---|---|
![]() | MEDAS 1 HP Submersible Pump MEDAS | High-flow submersible | 1 HP | Not stated | 31 ft | Aluminum, Plastic | Check current price |
![]() | PHLEX PRO 1/2 HP Utility Pump PHLEX PRO | High-flow submersible | 1/2 HP | Not stated | 26 ft | Acrylonitrile Butadiene Styrene (ABS) | Check current price |
![]() | PANRANO 1.5 HP Utility Pump PANRANO | High-flow submersible | 1.5 HP | 93 GPM | 30 ft | Acrylonitrile Butadiene Styrene (ABS) | Check current price |
![]() | PHLEX PRO 1 HP Utility Pump PHLEX PRO | High-flow submersible | 1 HP | 5300 GPH | 26 ft | Plastic | Check current price |
![]() | Green Expert 1/3 HP Water Sensor Pump Green Expert | High-flow submersible | 1/3 HP | 33 GPM | 23 ft | Plastic, Stainless Steel | Check current price |
![]() | FLUENTPOWER FSP550C 1/2 HP Pump FLUENTPOWER | High-flow submersible | 1/2 HP | 42 GPM | 26 ft | Plastic | Check current price |
![]() | LANCHEZ 1/2 HP Utility Pump LANCHEZ | High-flow submersible | 1/2 HP | 38.35 GPM | 31 ft | Plastic | Check current price |
![]() | FOTING 1/2 HP Low-Water Utility Pump FOTING | High-flow submersible | 1/2 HP | Not stated | 25 ft | Thermoplastic | Check current price |
![]() | Tenzzola DSP04C 1/3 HP Utility Pump Tenzzola | High-flow submersible | 1/3 HP | 2400 GPH | 30 ft | Plastic, Polypropylene (PP) | Check current price |
![]() | Prostormer 1 HP Utility Pump Prostormer | High-flow submersible | 1 HP | 62 GPM | 26 ft | Plastic | Check current price |
![]() | FLUENTPOWER FSP900C 3/4 HP Pump FLUENTPOWER | High-flow submersible | 3/4 HP | 55 GPM | 29 ft | PP Plastic Shell | Check current price |
![]() | Acquaer XSP-100PM 1 HP Utility Pump Acquaer | High-flow submersible | 1 HP | 72.4 GPM | 30 ft | Thermoplastic | Check current price |
![]() | FLUENTPOWER FSP750C Stainless 3/4 HP Pump FLUENTPOWER | High-flow submersible | 3/4 HP | 55 GPM | 28 ft | Stainless Steel | Check current price |
![]() | Aquastrong ESU100PM 1 HP Utility Pump Aquastrong | High-flow submersible | 1 HP | 75 GPM | 30 ft | Thermoplastic | Check current price |
![]() | FOTING FT-9003 1 HP Utility Pump FOTING | High-flow submersible | 1 HP | 76 GPM | 31 ft | Thermoplastic | Check current price |
![]() | Limodot 1.5 HP Utility Pump Limodot | High-flow submersible | 1/2 HP | 66.66 GPM | 31 ft | Plastic | Check current price |
![]() | SEESII BDP9001 1 HP Utility Pump SEESII | High-flow submersible | 1 HP | 79.25 GPM | 36 ft | Polypropylene (PP) | Check current price |
![]() | Acquaer X-100PD 1 HP Automatic Pump Acquaer | High-flow submersible | 1 HP | 82.4 GPM | 30 ft | Plastic | Check current price |
![]() | Green Expert 1.5 HP Utility Pump Green Expert | High-flow submersible | 1.5 HP | 84 GPM | 33 ft | Thermoplastic | Check current price |
![]() | Acquaer 1/3 HP Utility Pump with Float Acquaer | High-flow submersible | 1/3 HP | 50.67 GPM | 29 ft | Plastic | Check current price |
![]() | Acquaer 1/2 HP Utility Pump with Float Acquaer | High-flow submersible | 1/2 HP | 67.7 GPM | 32 ft | Thermoplastic | Check current price |
![]() | Green Expert 1 HP Stainless Utility Pump Green Expert | High-flow submersible | 1 HP | 67 GPM | 32 ft | Nylon, Plastic, Stainless Steel | Check current price |
![]() | Tsurumi HS2.4S Trash Pump Tsurumi | High-flow submersible | 1/2 HP | Not stated | 39 ft | Aluminum | Check current price |
![]() | FibroPool Pool Cover Pump FibroPool | Pool cover pump | 1/10 HP | 10 GPM | 16 ft | Plastic | Check current price |
![]() | AgiiMan 850 GPH Pool Cover Pump AgiiMan | Pool cover pump | 1/10 HP | 14.16 GPM | Not stated | Acrylonitrile Butadiene Styrene (ABS) | Check current price |
![]() | Blue Wave Dredger Jr. Pool Cover Pump Blue Wave | Pool cover pump | Not stated | Not stated | Not stated | Polymer | Check current price |
![]() | AgiiMan PCP01 1 HP Pool Cover Pump AgiiMan | Pool cover pump | 1 HP | Not stated | 36 ft | Acrylonitrile Butadiene Styrene (ABS) | Check current price |
![]() | Acquaer PCP025 1/2 HP Automatic Pump Acquaer | Pool cover pump | 1/2 HP | 41 GPM | 25 ft | Thermoplastic | Check current price |
![]() | SEESII SP550C 1/3 HP Pool Cover Pump SEESII | Pool cover pump | 1/3 HP | 50 GPM | 30 ft | thermoplastic | Check current price |
![]() | Acquaer 1/4 HP Automatic Pool Cover Pump Acquaer | Pool cover pump | 1/4 HP | 38 GPM | 21.5 ft | thermoplastic | Check current price |
![]() | Little Giant APCP-1700 Pool Cover Pump Little Giant | Pool cover pump | 1/3 HP | 29 GPM | 25 ft | Polypropylene (PP) | Check current price |
![]() | Wayne WAPC250 Pool Cover Pump Wayne | Pool cover pump | 1/4 HP | 50 GPM | 20 ft | Thermoplastic | Check current price |
![]() | FLUENTPOWER FSP250C 1/4 HP Pump FLUENTPOWER | Submersible utility | 1/4 HP | 32 GPM | 23 ft | Plastic | Check current price |
![]() | 6699 SUB 1500 1/4 HP Utility Pump 6699 | Submersible utility | 1/4 HP | 25 GPM | 23 ft | Thermoplastic | Check current price |
![]() | 6699 SUB 1100 1/6 HP Utility Pump 6699 | Submersible utility | 0.15 HP | 18 GPM | 16.5 ft | Plastic | Check current price |
![]() | 6699 SUB 1600 1/4 HP Utility Pump 6699 | Submersible utility | 1/4 HP | 27 GPM | 18 ft | Plastic | Check current price |
![]() | Green Expert 1/6 HP Utility Pump Green Expert | Submersible utility | 1/6 HP | 1400 GPH | 17 ft | Thermoplastic | Check current price |
![]() | Green Expert 1/4 HP Utility Pump Green Expert | Submersible utility | 1/4 HP | 30 GPM | 28 ft | Plastic | Check current price |
![]() | Superior Pump 91014 High-Flow Utility Pump Superior Pump | Submersible utility | 1/4 HP | 37 GPM | Not stated | Thermoplastic | Check current price |
![]() | Acquaer UTP017 1/6 HP Utility Pump Acquaer | Submersible utility | 1/6 HP | 1760 GPH | 29.5 ft | Plastic | Check current price |
![]() | BOMGIE UTL-166P 1/6 HP Utility Pump BOMGIE | Submersible utility | 1/6 HP | 30.8 GPM | 29.5 ft | Plastic | Check current price |
![]() | Green Expert 1/4 HP 316 Stainless Utility Pump Green Expert | Submersible utility | 1/4 HP | 33 GPM | 18 ft | 316 Stainless Steel, Plastic, Seawater-Resistant Seals | Check current price |
![]() | Superior Pump 91250 Utility Pump Superior Pump | Submersible utility | 1/4 HP | 30 GPM | 25 ft | Thermoplastic | Check current price |
![]() | ECO-FLO SUP54 Utility Pump ECO-FLO | Submersible utility | Not stated | Not stated | 20 ft | Thermoplastic | Check current price |
![]() | Superior Pump 91016 Oil-Free Utility Pump Superior Pump | Submersible utility | 1/6 HP | 1920 GPH | Not stated | Plastic | Check current price |
![]() | Green Expert 1/3 HP Pump Kit with Hose Green Expert | Submersible utility | 1/3 HP | 34 GPM | 23 ft | Not stated | Check current price |
![]() | Wayne RUP160 Utility Pump Wayne | Submersible utility | 1/6 HP | Not stated | Not stated | Thermoplastic | Check current price |
![]() | Superior Pump 91330 Utility Pump Superior Pump | Submersible utility | 1/3 HP | 2,400 GPH | 25 ft | Thermoplastic | Check current price |
![]() | Superior Pump 91570 Utility Pump Superior Pump | Submersible utility | 1/2 HP | 55 GPM | Not stated | Thermoplastic | Check current price |
![]() | Wayne WaterBUG Water Removal Pump Wayne | Submersible utility | 1/6 HP | 23 GPM | 30 ft | Thermoplastic | Check current price |
![]() | Liberty Pumps 260 Utility Pump Liberty Pumps | Submersible utility | 1/6 HP | 23 GPM | Not stated | Polypropylene (PP) | Check current price |
![]() | Superior Pump 91501 Cast Iron Utility Pump Superior Pump | Submersible utility | 1/2 HP | 70 GPM | 25 ft | Cast Iron | Check current price |
![]() | Simer 2300 Geyser Classic Utility Pump Simer | Submersible utility | 1/4 HP | 22 GPM | 25 ft | Aluminum | Check current price |
![]() | Wayne EEAUP250 Automatic Utility Pump Wayne | Submersible utility | Not stated | 51.67 GPM | 13 ft | Thermoplastic | Check current price |
![]() | Little Giant 5-MSP Utility Pump Little Giant | Submersible utility | 1/6 HP | 20 GPM | 26.3 ft | Epoxy Coated Cast Aluminum | Check current price |
![]() | Little Giant 5-ASP 1/6 HP Automatic Utility Pump Little Giant | Submersible utility | 1/6 HP | 25 GPM | 26 ft | Epoxy Coated Cast Aluminum | Check current price |
![]() | Wayne WaterBUG AUTO Water Removal Pump Wayne | Submersible utility | 1/4 HP | 32 GPM | Not stated | Not stated | Check current price |
![]() | VEVOR 360 GPH Transfer Pump VEVOR | Transfer pump | 1/10 HP | 6 GPM | Not stated | Aluminum Alloy/Carbon Steel | Check current price |
![]() | TRUPOW PAS-30 Transfer Pump TRUPOW | Transfer pump | 1/10 HP | 5.5 GPM | 39 ft | Stainless Steel | Check current price |
![]() | SumpMarine SMUTP Transfer Pump SumpMarine | Transfer pump | 1/10 HP | 5.5 GPM | 39 ft | Metal | Check current price |
![]() | TecHome TH302 Transfer Pump TecHome | Transfer pump | 1/10 HP | 5.5 GPM | 40 ft | Aluminum, Brass | Check current price |
![]() | Prostormer 1/10 HP Transfer Pump Prostormer | Transfer pump | 1/10 HP | 5.5 GPM | 39 ft | copper motor | Check current price |
![]() | FLOWPAC FX302AC Transfer Pump FLOWPAC | Transfer pump | 1/10 HP | 5.5 GPM | Not stated | Metal | Check current price |
![]() | VIVOSUN 1/10 HP Transfer Pump VIVOSUN | Transfer pump | 1/10 HP | 5.5 GPM | 39 ft | Aluminum | Check current price |
![]() | Acquaer TRP010 Transfer Pump Acquaer | Transfer pump | 1/10 HP | 264 GPH | 46 ft | metal | Check current price |
![]() | FIDISP 1/10 HP Transfer Pump FIDISP | Transfer pump | 1/10 HP | 5.5 GPM | 42 ft | Stainless Steel | Check current price |
![]() | VIVOSUN WP-331 Transfer Pump VIVOSUN | Transfer pump | 1/10 HP | 5.5 GPM | 40 ft | Metal | Check current price |
![]() | VEVOR Q1CZ-800C Cast Iron Transfer Pump VEVOR | Transfer pump | 1/2 HP | 26.67 GPM | 120 ft | Brass, Cast Iron | Check current price |
![]() | Wayne PC2 Transfer Pump Wayne | Transfer pump | 1/10 HP | Not stated | Not stated | Bronze | Check current price |
![]() | Sicce Ultra Zero Multi-Purpose Pump Sicce | Transfer pump | Not stated | 13.21 GPM | Not stated | Not stated | Check current price |
![]() | Milwaukee 2771-20 M18 Transfer Pump Milwaukee | Transfer pump | Not stated | 8 GPM | 18 ft | Plastic | Check current price |
![]() | DEWALT DCE050B 20V MAX Transfer Pump DEWALT | Transfer pump | Not stated | 10 GPM | 25 ft | Blend | Check current price |
![]() | Liberty Pumps 331 Portable Transfer Pump Liberty Pumps | Transfer pump | 1/2 HP | Not stated | 15 ft | Aluminum | Check current price |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices change; each product page links to the current price.








































































